Established in the year 2020, Trivella Conveyors is a joint venture of two manufacturing MGMT Tools & Hardware PVT. LTD. ( Leading Manufacturer of Tool box, Tool Trolley, Industrial Trolley, Vibration Motor & Agro Process machinery Spares,) based in Sidhpur, Gujarat State of INDIA. and Makwel Industries ( Leading Manufacturer of Agriculture Implement under the Brand name of SAMRAT ) based in Gujarat State of INDIA.
Trivella Begins its journey with an Idea of Mr. M B Unjhawala’s to provide expertise in screw augers and screw segments which are widely used in industrial sectors such as Agro Processing, Pharmaceuticals , Construction, Mining, Metal Industries, Minerals as well as chemical Industries. Their utility comes handy especially at cement plants, sand washing and mineral plants as well.
W.E.F. 01.08.2023. | |||||
---|---|---|---|---|---|
MS CONTINUES SCREW FLIGHT PRICE LIST | |||||
Sr. No. | TYPE | OD | ID | PITCH | THICKNESS |
1 | RIGHT / LEFT | 100 | 32 | 100 | 5 |
2 | RIGHT / LEFT | 125 | 32 | 125 | 5 |
3 | RIGHT / LEFT | 150 | 42 | 150 | 5 |
4 | RIGHT / LEFT | 175 | 42 | 175 | 5 |
5 | RIGHT / LEFT | 200 | 48 | 200 | 5 |
6 | RIGHT / LEFT | 200 | 60 | 200 | 5 |
7 | RIGHT / LEFT | 250 | 60 | 250 | 5 |
8 | RIGHT / LEFT | 250 | 76 | 250 | 5 |
9 | RIGHT / LEFT | 300 | 76 | 300 | 5 |
10 | RIGHT / LEFT | 320 | 89 | 320 | 5 |
11 | RIGHT / LEFT | 350 | 114 | 350 | 5 |
12 | RIGHT / LEFT | 400 | 114 | 400 | 5 |
13 | RIGHT / LEFT | 450 | 141 | 450 | 5 |
14 | RIGHT / LEFT | 500 | 141 | 500 | 5 |
15 | RIGHT | 100 | 32 | 100 | 4 |
16 | RIGHT | 125 | 32 | 125 | 4 |
17 | RIGHT | 125 | 38 | 125 | 4 |
18 | RIGHT | 200 | 48 | 200 | 4 |
19 | RIGHT | 240 | 76 | 240 | 4 |
20 | RIGHT | 250 | 60 | 200 | 4 |
21 | RIGHT | 250 | 76 | 200 | 4 |
22 | RIGHT | 285 | 76 | 285 | 4 |
23 | LEFT | 150 | 42 | 150 | 4 |
24 | LEFT | 175 | 42 | 175 | 4 |
25 | LEFT | 200 | 48 | 200 | 4 |
26 | LEFT | 200 | 60 | 200 | 4 |
W.E.F. 01.08.2023. | |||||
---|---|---|---|---|---|
SS 304 CONTINUES SCREW FLIGHT PRICE LIST | |||||
Sr. No. | TYPE | OD | ID | PITCH | THICKNESS |
1 | RIGHT | 70 | 33 | 70 | 4.00 |
2 | RIGHT | 90 | 32 | 90 | 4.00 |
3 | RIGHT | 100 | 42 | 100 | 4.00 |
4 | RIGHT | 125 | 42 | 125 | 4.00 |
5 | RIGHT | 150 | 42 | 150 | 4.00 |
6 | RIGHT | 175 | 42 | 175 | 4.00 |
7 | RIGHT | 190 | 60 | 190 | 4.00 |
8 | RIGHT | 200 | 48 | 200 | 4.00 |
9 | RIGHT | 240 | 76 | 240 | 4.00 |
10 | RIGHT | 250 | 76 | 250 | 4.00 |
11 | RIGHT | 300 | 76 | 300 | 4.00 |
Year of Experience
Certified Company
Satisfied Customers
Quality Test Products
Our Employee
Sq.Ft. Factory Premises